HGV walkaround check template: free printable daily check sheet
By the Smart Strix team · Updated 15 July 2026
A ready-to-use HGV daily check sheet covering the unit, trailer, coupling and load — print this page or recreate it in a spreadsheet, no email address required.
How do I use this HGV walkaround check template?
Print this page or recreate the tables in a spreadsheet, then have the driver complete one sheet per vehicle per day before first use. Each row has an OK / Defect column: tick OK when the item passes, write a defect note when it doesn't, and route anything found through your defect procedure — our vehicle defect report form template pairs with this sheet. The header needs four fields at minimum: registration, trailer number (if applicable), driver name and date/time of the check.
GOV.UK publishes dedicated HGV walkaround guidance, including an illustrated route around the vehicle, and DVSA's Guide to Maintaining Roadworthiness treats a recorded first-use check as a core expectation for O-licensed operators. This template mirrors that structure but is not an official DVSA form — adapt it to your vehicles and keep an eye on gov.uk for changes.
HGV walkaround check template
In-cab checks
| Check item | Pass condition | OK / Defect |
|---|---|---|
| Tachograph | Unit powered, calibration in date, driver card inserted, correct mode set | ☐ / ☐ |
| Brakes and air pressure | Gauges build to working pressure, no low-pressure warning, footbrake and parking brake respond | ☐ / ☐ |
| Steering | Moves freely without abnormal resistance or slack | ☐ / ☐ |
| Warning lamps | No ABS, EBS, engine or emissions warnings remain lit after start | ☐ / ☐ |
| Horn, wipers, washers | Each operates when tested; screen wash topped up | ☐ / ☐ |
| Seatbelt | Webbing undamaged, buckle engages and releases cleanly | ☐ / ☐ |
| Mirrors and camera systems | Correctly aligned, undamaged, monitors working where fitted | ☐ / ☐ |
| Height indicator | Cab marker set to today's actual travelling height including trailer | ☐ / ☐ |
| View of the road | Windscreen free of damage in the swept area, nothing blocking sight lines | ☐ / ☐ |
Tractor unit exterior
| Check item | Pass condition | OK / Defect |
|---|---|---|
| Lights, indicators, reflectors | Every lamp functions; lenses and reflectors intact and clean | ☐ / ☐ |
| Tyres and wheel fixings | Adequate tread (1 mm minimum for vehicles over 3.5 t), no exposed cords, wheel-nut markers all aligned | ☐ / ☐ |
| Brake lines | Suzies undamaged and correctly routed; no hissing when the system is charged | ☐ / ☐ |
| Fuel and oil | Filler caps secure, no drips or wet patches beneath the unit | ☐ / ☐ |
| AdBlue | Level sufficient for the day's work; no emissions fault showing | ☐ / ☐ |
| Spray suppression | Mudguards and flaps present, secure and not fouling the tyres | ☐ / ☐ |
| Bodywork and exhaust | Nothing loose, sharp or trailing; exhaust secure with no dense smoke | ☐ / ☐ |
| Number plate and markings | Plates legible; conspicuity markings and reflective tape undamaged | ☐ / ☐ |
Trailer and coupling
| Check item | Pass condition | OK / Defect |
|---|---|---|
| Fifth wheel / drawbar | Jaws closed on the kingpin, release handle home, safety clip fitted | ☐ / ☐ |
| Air and electrical connections | Lines coupled, seated and leak-free; trailer lamps respond to cab controls | ☐ / ☐ |
| Landing legs | Fully wound up and stowed with the handle secured | ☐ / ☐ |
| Trailer brake | Parking brake applies and releases; tug test completed after coupling | ☐ / ☐ |
| Sideguards and under-run bar | Fitted where required, firmly attached, undamaged | ☐ / ☐ |
| Trailer tyres, wheels, spray flaps | Same standard as the unit on every axle, including lift axles | ☐ / ☐ |
Load security
- Curtains tensioned and buckles fastened — remember curtains alone are weather protection, not restraint, unless rated for it
- Straps, chains and internals rated for the cargo weight and free of cuts or damaged ratchets
- Load spread across the bed so no axle is overloaded and nothing can shift forward under braking
- Rear doors or tail curtain closed, latched and sealed where required
- Any tail lift stowed and isolated for travel
How is an HGV walkaround different from a van check?
The heavy-vehicle version adds everything a van never has: air brake systems and suzies, the coupling between unit and trailer, curtainside load restraint, spray suppression, under-run protection and the tachograph. It also carries harder legal weight — over 3.5 tonnes you are almost certainly operating under an O-licence, where recorded daily checks form part of your undertakings. If you run vans as well, our DVSA walkaround check list guide covers the light-vehicle routine and the thinking behind each item.
What should happen to completed check sheets?
Keep them. DVSA guidance points to a 15-month retention period for inspection and defect paperwork, and examiners at an audit will want an unbroken run of sheets for every working day. A pile of paper in the cab door pocket rarely survives that long.